Here you find the prices of the top 100 cryptocurrencies sorted by market capitalization including %-changes of cryptocurrency prices over the last 24h. Cryptocurrency prices may be extremely volatile… therefore keep an eye on the prices of your favorite croptocurrencies.
| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $87,741.00 | 1.98% |
Ethereum(ETH) | $2,951.43 | 0.35% |
Tether(USDT) | $1.00 | -0.02% |
BNB(BNB) | $871.18 | 2.39% |
XRP(XRP) | $1.93 | 1.73% |
USDC(USDC) | $1.00 | 0.00% |
Solana(SOL) | $128.23 | 1.87% |
TRON(TRX) | $0.280468 | 0.88% |
Lido Staked Ether(STETH) | $2,947.42 | 0.21% |
Dogecoin(DOGE) | $0.132086 | 2.59% |
![]() Figure Heloc(FIGR_HELOC) | $1.03 | 0.15% |
Cardano(ADA) | $0.386331 | 0.92% |
WhiteBIT Coin(WBT) | $57.88 | 0.24% |
![]() Wrapped stETH(WSTETH) | $3,605.84 | 0.28% |
Wrapped Bitcoin(WBTC) | $87,673.00 | 2.15% |
Bitcoin Cash(BCH) | $548.23 | 3.33% |
Wrapped Beacon ETH(WBETH) | $3,203.54 | 0.20% |
![]() USDS(USDS) | $1.00 | -0.01% |
Chainlink(LINK) | $12.93 | 1.78% |
![]() Binance Bridged USDT (BNB Smart Chain)(BSC-USD) | $1.00 | -0.02% |
![]() Wrapped eETH(WEETH) | $3,196.29 | 0.11% |
LEO Token(LEO) | $9.12 | -1.28% |
Monero(XMR) | $429.79 | 6.79% |
![]() WETH(WETH) | $2,952.16 | 0.24% |
![]() Hyperliquid(HYPE) | $26.72 | -2.83% |
Stellar(XLM) | $0.219894 | 0.15% |
Zcash(ZEC) | $408.46 | 1.88% |
![]() Ethena USDe(USDE) | $1.00 | -0.10% |
![]() Coinbase Wrapped BTC(CBBTC) | $87,713.00 | 1.96% |
Litecoin(LTC) | $79.03 | 2.87% |
Sui(SUI) | $1.51 | 4.04% |
Avalanche(AVAX) | $12.31 | -0.33% |
Hedera(HBAR) | $0.114348 | 1.95% |
![]() sUSDS(SUSDS) | $1.08 | -0.49% |
Shiba Inu(SHIB) | $0.000008 | 0.12% |
![]() USDT0(USDT0) | $1.00 | -0.03% |
Dai(DAI) | $1.00 | 0.08% |
Mantle(MNT) | $1.26 | -1.89% |
PayPal USD(PYUSD) | $1.00 | -0.02% |
Toncoin(TON) | $1.54 | 4.24% |
![]() World Liberty Financial(WLFI) | $0.135070 | 2.17% |
Cronos(CRO) | $0.095298 | 0.00% |
![]() Ethena Staked USDe(SUSDE) | $1.21 | 0.01% |
Uniswap(UNI) | $5.17 | 2.88% |
Polkadot(DOT) | $1.90 | 1.01% |
Aave(AAVE) | $185.53 | 0.96% |
![]() MemeCore(M) | $1.62 | -8.68% |
![]() USD1(USD1) | $1.00 | -0.02% |
![]() Rain(RAIN) | $0.007810 | 0.57% |
![]() Canton(CC) | $0.071529 | 0.79% |
![]() Bittensor(TAO) | $262.68 | -1.11% |
Bitget Token(BGB) | $3.54 | 1.48% |
OKB(OKB) | $109.47 | 3.70% |
Tether Gold(XAUT) | $4,308.79 | 0.19% |
![]() Falcon USD(USDF) | $1.00 | -0.06% |
NEAR Protocol(NEAR) | $1.59 | 3.47% |
Ethereum Classic(ETC) | $12.70 | 3.47% |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 | 0.00% |
![]() Jito Staked SOL(JITOSOL) | $160.00 | 1.81% |
![]() Aster(ASTER) | $0.78 | -4.06% |
![]() Binance-Peg WETH(WETH) | $2,950.57 | 0.34% |
Pepe(PEPE) | $0.000004 | 2.14% |
![]() Ethena(ENA) | $0.218513 | -0.21% |
Internet Computer(ICP) | $3.08 | 2.36% |
![]() syrupUSDC(SYRUPUSDC) | $1.14 | 0.01% |
![]() Pi Network(PI) | $0.197102 | -0.87% |
![]() Jupiter Perpetuals Liquidity Provider Token(JLP) | $4.55 | 1.16% |
![]() Wrapped SOL(SOL) | $128.15 | 1.79% |
Provenance Blockchain(HASH) | $0.029791 | 4.53% |
![]() HTX DAO(HTX) | $0.000002 | 0.52% |
PAX Gold(PAXG) | $4,313.65 | -0.03% |
![]() Global Dollar(USDG) | $1.00 | 0.00% |
![]() Pump.fun(PUMP) | $0.002317 | -6.48% |
![]() Circle USYC(USYC) | $1.11 | 0.00% |
KuCoin(KCS) | $10.47 | 3.12% |
![]() Sky(SKY) | $0.059107 | 4.72% |
![]() syrupUSDT(SYRUPUSDT) | $1.11 | -0.06% |
![]() BFUSD(BFUSD) | $1.00 | 0.00% |
![]() Ripple USD(RLUSD) | $1.00 | -0.02% |
![]() Ondo(ONDO) | $0.413112 | 0.60% |
Worldcoin(WLD) | $0.53 | -1.10% |
![]() Binance Bridged USDC (BNB Smart Chain)(USDC) | $1.00 | 0.00% |
Rocket Pool ETH(RETH) | $3,393.00 | 0.15% |
Gate(GT) | $10.39 | 2.85% |
![]() Binance Staked SOL(BNSOL) | $139.54 | 2.04% |
Kaspa(KAS) | $0.044914 | 5.10% |
POL (ex-MATIC)(POL) | $0.113927 | 2.08% |
Aptos(APT) | $1.59 | 2.35% |
Wrapped BNB(WBNB) | $870.84 | 2.33% |
Arbitrum(ARB) | $0.200911 | 3.04% |
Quant(QNT) | $76.08 | 1.42% |
Kelp DAO Restaked ETH(RSETH) | $3,126.34 | 0.32% |
![]() Official Trump(TRUMP) | $5.26 | -0.47% |
Algorand(ALGO) | $0.117235 | 2.45% |
![]() Function FBTC(FBTC) | $87,540.00 | 1.82% |
![]() Liquid Staked ETH(LSETH) | $3,159.19 | 0.70% |
![]() Lombard Staked BTC(LBTC) | $87,907.00 | 1.87% |
Cosmos Hub(ATOM) | $2.02 | -0.87% |
![]() Solv Protocol BTC(SOLVBTC) | $87,472.00 | 1.80% |
![]() Midnight(NIGHT) | $0.058090 | -4.29% |












































