Here you find the prices of the top 100 cryptocurrencies sorted by market capitalization including %-changes of cryptocurrency prices over the last 24h. Cryptocurrency prices may be extremely volatile… therefore keep an eye on the prices of your favorite croptocurrencies.
| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $77,586.00 | 4.01% |
Ethereum(ETH) | $2,440.98 | 4.42% |
Tether(USDT) | $1.00 | 0.02% |
XRP(XRP) | $1.48 | 3.98% |
BNB(BNB) | $642.28 | 2.80% |
USDC(USDC) | $1.00 | 0.00% |
Solana(SOL) | $89.79 | 3.50% |
TRON(TRX) | $0.325013 | -0.30% |
![]() Figure Heloc(FIGR_HELOC) | $1.03 | 0.49% |
Dogecoin(DOGE) | $0.100081 | 3.20% |
WhiteBIT Coin(WBT) | $56.46 | 3.59% |
![]() USDS(USDS) | $1.00 | 0.00% |
![]() Hyperliquid(HYPE) | $44.94 | 0.41% |
Cardano(ADA) | $0.263127 | 4.19% |
LEO Token(LEO) | $10.13 | -0.03% |
Bitcoin Cash(BCH) | $458.38 | 3.87% |
Chainlink(LINK) | $9.75 | 3.68% |
![]() MemeCore(M) | $3.82 | 3.92% |
Monero(XMR) | $354.59 | 2.57% |
![]() Ethena USDe(USDE) | $1.00 | 0.00% |
Stellar(XLM) | $0.174255 | 7.00% |
![]() Canton(CC) | $0.150564 | 2.26% |
Zcash(ZEC) | $343.75 | 1.92% |
![]() RaveDAO(RAVE) | $18.31 | 8.21% |
Litecoin(LTC) | $56.61 | 1.56% |
Dai(DAI) | $1.00 | 0.03% |
Avalanche(AVAX) | $9.79 | 2.26% |
![]() USD1(USD1) | $1.00 | -0.02% |
PayPal USD(PYUSD) | $1.00 | 0.00% |
Sui(SUI) | $1.02 | 3.98% |
Hedera(HBAR) | $0.092019 | 3.93% |
![]() Rain(RAIN) | $0.008008 | 0.59% |
Shiba Inu(SHIB) | $0.000006 | 4.02% |
Toncoin(TON) | $1.41 | -1.32% |
Cronos(CRO) | $0.072441 | 3.34% |
![]() Circle USYC(USYC) | $1.12 | 0.00% |
Tether Gold(XAUT) | $4,839.96 | 1.13% |
![]() World Liberty Financial(WLFI) | $0.082359 | 1.39% |
![]() Bittensor(TAO) | $260.16 | 7.84% |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 | 0.00% |
PAX Gold(PAXG) | $4,845.30 | 1.06% |
![]() Global Dollar(USDG) | $1.00 | 0.01% |
Mantle(MNT) | $0.68 | 4.01% |
Polkadot(DOT) | $1.33 | 0.77% |
Uniswap(UNI) | $3.50 | 3.48% |
![]() Sky(SKY) | $0.078897 | 5.07% |
NEAR Protocol(NEAR) | $1.41 | -0.05% |
OKB(OKB) | $86.84 | 1.89% |
![]() Pi Network(PI) | $0.178971 | 5.29% |
![]() Falcon USD(USDF) | $1.00 | 0.04% |
Aave(AAVE) | $116.34 | 6.60% |
![]() Aster(ASTER) | $0.69 | 3.24% |
Pepe(PEPE) | $0.000004 | 4.21% |
![]() HTX DAO(HTX) | $0.000002 | -0.28% |
USDD(USDD) | $1.00 | 0.02% |
![]() Janus Henderson Anemoy Treasury Fund(JTRSY) | $1.10 | 0.01% |
![]() Ripple USD(RLUSD) | $1.00 | 0.01% |
Internet Computer(ICP) | $2.64 | 2.27% |
Ethereum Classic(ETC) | $8.77 | 2.16% |
![]() Ondo US Dollar Yield(USDY) | $1.12 | -0.66% |
Bitget Token(BGB) | $1.91 | 0.69% |
![]() Ondo(ONDO) | $0.273213 | 1.83% |
![]() BFUSD(BFUSD) | $1.00 | 0.02% |
![]() Pump.fun(PUMP) | $0.002015 | 2.85% |
KuCoin(KCS) | $8.79 | 2.50% |
Quant(QNT) | $78.56 | 5.02% |
Gate(GT) | $7.38 | 4.35% |
Morpho(MORPHO) | $1.98 | 11.28% |
![]() Ethena(ENA) | $0.116771 | 8.89% |
Algorand(ALGO) | $0.114376 | 2.68% |
![]() Spiko EU T-Bills Money Market Fund(EUTBL) | $1.24 | 0.25% |
Render(RENDER) | $1.92 | 3.56% |
Kaspa(KAS) | $0.036266 | 8.80% |
Worldcoin(WLD) | $0.300654 | -6.33% |
![]() United Stables(U) | $1.00 | -0.05% |
POL (ex-MATIC)(POL) | $0.090037 | 1.70% |
NEXO(NEXO) | $0.92 | 2.74% |
Cosmos Hub(ATOM) | $1.83 | 2.81% |
![]() USDtb(USDTB) | $1.00 | -0.01% |
![]() Superstate Short Duration U.S. Government Securities Fund (USTB)(USTB) | $11.05 | 0.01% |
Aptos(APT) | $0.99 | 2.05% |
Arbitrum(ARB) | $0.131102 | 5.36% |
Filecoin(FIL) | $1.00 | -1.39% |
![]() Blockchain Capital(BCAP) | $82.76 | 0.00% |
Flare(FLR) | $0.008404 | 2.74% |
![]() Official Trump(TRUMP) | $3.04 | 2.87% |
![]() Jupiter(JUP) | $0.186986 | 7.97% |
XDC Network(XDC) | $0.032021 | 1.91% |
VeChain(VET) | $0.007420 | 3.19% |
Beldex(BDX) | $0.080076 | 0.19% |
Provenance Blockchain(HASH) | $0.010830 | -8.40% |
![]() Midnight(NIGHT) | $0.036442 | 2.08% |
![]() OUSG(OUSG) | $114.94 | 0.01% |
![]() GHO(GHO) | $1.00 | 0.00% |
Bonk(BONK) | $0.000007 | 3.59% |
![]() Stable(STABLE) | $0.026295 | 0.59% |
![]() YLDS(YLDS) | $1.00 | -0.01% |
JUST(JST) | $0.066361 | 11.28% |
![]() Usual USD(USD0) | $1.00 | 0.01% |
DeXe(DEXE) | $11.82 | 5.54% |






































